|
![]() |
Display Rental Rate as
Move-in ready space
Move-in ready space
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 147 | 1,074 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,611 /MO $19,332 /YR | Office | - | August 01, 2025 |
2nd Floor, Ste 202 | 293 SF | Negotiable | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $488.33 /MO $5,860 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 245 | 800-2,230 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,345 /MO $40,140 /YR | Office | Full Build-Out | Now |
Size |
1,074 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,611 /MO $19,332 /YR |
Space Use |
Office |
Condition |
- |
Available |
August 01, 2025 |
Size |
293 SF |
Term |
Negotiable |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $488.33 /MO $5,860 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
800-2,230 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,345 /MO $40,140 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,074 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | August 01, 2025 |
Size | 293 SF |
Term | Negotiable |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Move-in ready space
Size | 800-2,230 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Move-in ready space