thank you
Your email has been sent.
7710 N FM 620 Rd - Building 13A 3,714 - 4,601 SF Office Condo Units in Austin, TX 78761



Property Facts
| Total Building Size | 16,810 SF | Typical Floor Size | 8,405 SF |
| Property Type | Office | Year Built | 2022 |
| Building Class | B | Lot Size | 9.10 AC |
| Floors | 2 |
| Total Building Size | 16,810 SF |
| Property Type | Office |
| Building Class | B |
| Floors | 2 |
| Typical Floor Size | 8,405 SF |
| Year Built | 2022 |
| Lot Size | 9.10 AC |
2 Units Available
Unit 101
| Unit Size | 3,714 SF | Sale Type | Investment or Owner User |
| Condo Use | Office |
| Unit Size | 3,714 SF |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 102
| Unit Size | 4,601 SF | Sale Type | Investment or Owner User |
| Condo Use | Office |
| Unit Size | 4,601 SF |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
1 of 15
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
7710 N FM 620 Rd - Building 13A
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

