thank you
Your email has been sent.
7710 N FM 620 Rd - Building 13C 1,112 - 2,986 SF Office Condo Units in Austin, TX 78726



PROPERTY FACTS
| Total Building Size | 16,810 SF | Typical Floor Size | 8,495 SF |
| Property Type | Office | Year Built | 2021 |
| Building Class | B | Lot Size | 9.02 AC |
| Floors | 2 | ||
| Zoning | F1 | ||
| Total Building Size | 16,810 SF |
| Property Type | Office |
| Building Class | B |
| Floors | 2 |
| Typical Floor Size | 8,495 SF |
| Year Built | 2021 |
| Lot Size | 9.02 AC |
| Zoning | F1 |
3 UNITS AVAILABLE
Unit 200
| Unit Size | 2,986 SF | Sale Type | Investment or Owner User |
| Condo Use | Office |
| Unit Size | 2,986 SF |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 202
| Unit Size | 2,608 SF | Sale Type | Investment or Owner User |
| Condo Use | Office |
| Unit Size | 2,608 SF |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
Unit 204
| Unit Size | 1,112 SF | Sale Type | Investment or Owner User |
| Condo Use | Office |
| Unit Size | 1,112 SF |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
7710 N FM 620 Rd - Building 13C
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

