thank you
Your email has been sent!
3817 Dividend Dr
11,773 SF Flex Building
ABOUT 3817 Dividend Dr , Garland, TX 75042
Price | Not Individually For Sale | Building Class | B |
Building Size | 11,773 SF | Lot Size | 0.68 AC |
Property Type | Flex | Parking Ratio | 0.84/1,000 SF |
Property Subtype | Light Manufacturing |
Price | Not Individually For Sale |
Building Size | 11,773 SF |
Property Type | Flex |
Property Subtype | Light Manufacturing |
Building Class | B |
Lot Size | 0.68 AC |
Parking Ratio | 0.84/1,000 SF |
Executive Summary
There is outside storage/parking available.
1 of 9
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP